Quick Reference: List of Pontiffs and Antipopes
There are some discrepancies I have found during my research about the death dates and especially the burial places of some popes, as one source says one thing and another source is different. The biggest discrepancy I found was with those listed as buried at St. Peter's (which includes the ancient Necropolis, Constantine Basilica, the Vatican Sacred Grottoes which lies beneath the main floor of the present Basilica and the Necropolis), and the present Basilica. Regarding those pontiffs buried at St. Peter's, I have found that nothing is "written in stone" (pardon the pun) except for the marble tablet in St. Peter's. According to this marble tablet (see picture below), which is located in the entrance to the Treasury inside St. Peter's Basilica, it indicates that a total of 147 pontiffs have been buried at St. Peter's. Accordingly, I have used this marble tablet etched with those names as a starting point. However, during my research, I find that over the centuries, some pontiffs were moved to other locations, while others have been relocated from other locations to St. Peter's Basilica. After an exhaustive research, I have relied on various Church documents and books, as well as several independent books I have purchased at the Vatican Book Store on the popes over the years while still using the original marble tablet as my starting point. Research shows that the the present time (2004), a total of 152 pontiffs are now buried at St. Peter's. If anyone has any valid information that some of the information contained herein may be in error, I would be glad to hear from you so that it can be further investigated and corrected if it is found to be in error. The information contained herein is only as good as the documents and research materials that exist.
Each section of the table below lists the succession of popes in groups of 50. The initial listing of names in succession of the "Popes and Anti-popes here were based on compilations by the Prefect of the Vatican Archives, and were officially accepted and published for the first time, by the Holy See in its 1947 yearbook" (according to The Popes : The Councils : The Jubilees, Memmo Caporilli, 6th ed., 1999). At the present time (2005), the official count from the Pontifical Annuary is 265. "The number of Anti-popes has finally been confirmed to be 37" (Ibid.) The additional information for each have been gathered by me through various sources, including those listed in the first paragraph above and assembled in an easy-to-read matrix form.
Marble tablet just inside the Treasury entrance listing
those pontiffs who were originally buried at St. Peter's
Basilica.
PONTIFFS
|
|
|
|
|
|
|
|
|
|
| 1 | St. Peter | 32-67 | 35y | Simon Peter | Bethsaida, Galilee | - | 6/29/67 m | St. Peter's Basilica, Necropolis |
| 2 | St. Linus | 67-76 | 11y3m12d | - | Volterra | - | 11/23/76 m | St. Peter's Basilica, Necropolis |
| 3 | St. Anacletus | 76-88 | 12y | Anencletus | Rome | - | 88 m | St. Peter's Basilica, Necropolis |
| 4 | St. Clement I | 88-97 | 9y2m10d | Clemens Romanus | Rome | - | 97 m | St. Peter's Basilica /s/ |
| 5 | St. Evaristus | 97-105 | 9y7m2d | Aristus | a Greek | - | 105 m | St. Peter's Basilica |
| 6 | St. Alexander I | 105-115 | 10y7m8d | - | Rome | - | 115 m | St. Peter's Basilica /c/ |
| 7 | St. Sixtus I | 115-125 | 9y3m21d | Sixtus, son of Pastor | Rome | - | 125 m | St Peter's Basilica /d/ |
| 8 | St. Telesphorus | 125-136 | 11y2m21d | - | Greece | - | 136 m | St. Peter's Basilica, Necropolis |
| 9 | St. Hyginus | 136-140 | 4y3m4d | - | Athens, Greece | - | 140 m | St. Peter's Basilica, Necropolis |
| 10 | St. Pius I | 140-155 | 15y | Pius, son of Rufinus | Aquileia, Italy | - | 155 m | St. Peter's Basilica, Necropolis |
| 11 | St. Anicetus | 155-166 | 11y | - | Syria | - | 166 m | St. Peter's Basilica /c/ /r/ |
| 12 | St. Soter | 166-175 | 9y | Soter, son of Concordius | Fondi, Italy | - | 175 m | St. Peter's Basilica /f/ |
| 13 | St. Eleutherius | 175-189 | 14y | Eleutherius, son of Habundius | Nicopolis (Epirus), Greece | - | 189 m | St. Peter's Basilica Grottoes |
| 14 | St. Victor I | 189-199 | 10y | Victor, son of Felix | Africa | - | 199 m | St. Peter's Basilica Grottoes |
| 15 | St. Zephyrinus | 199-217 | 18y | - | Rome | - | 12/20/217 m | San Silvestro in Capite, Rome /g/ |
| 16 | St. Callistus I | 217-222 | 5y | - | Rome | - | 222 m | Cemetery of Caledopius, via Aurelia, Rome |
| 17 | St. Urban I | 222-230 | 8y | Urban, son of Pontianus | Rome | - | 5/23/230 m | Santa Prassede, Rome /g/ |
| 18 | St. Pontain | 230-235 | 5y2m7d | Pontain, son of Calpurnius | Rome | - | 9/28/235 | Santa Prassede, Rome |
| 19 | St. Anterus | 235-236 | 43d | Anteros | Magna Grecia | - | 236 m | San Silvestro in Capite, Rome /g/ |
| 20 | St. Fabian | 236-250 | 14y10d | Fabian, son of Fabius | Rome | - | 1/20/250 m | Santa Prassede, Rome /g/ |
| 21 | St. Cornelius | 251-253 | 2y3m | - | Rome | - | 6/253 m | Santa Maria in Trastevere, Rome /g/ |
| 22 | St. Lucius I | 253-254 | <1y | Lucius, son of Porphurius | Rome | - | 3/5/254 m | Church of Santa Cecilia, Rome /g/ |
| 23 | St. Stephen I | 254-257 | 3y3m | Stephen, son of Jobius | Rome | - | 8/2/257 m | San Silvestro in Capite, Rome /g/ |
| 24 | St. Sixtus II | 257-258 | <1y | - | a Greek | - | 8/6/258 m | St. Peter's Basilica Grottoes /g/ |
| 25 | St. Dionysius | 260-268 | 9y6m | - | Turio | - | 12/26/268 | San Silvestro in Capite, Rome /g/ |
| 26 | St. Felix I | 269-274 | 6y | - | Rome | - | 12/30/274 | Santa Prassede, Rome /g/ |
| 27 | St. Eurychianus | 275-283 | 9y | - | Luni in Etruria | - | 12/7/283 | Cathedral of Sarzana /g/ |
| 28 | St. Gaius (Caius) | 283-296 | 12y | Gaius, son of Caius | Salona, Dalmatia | - | 4/22/296 m | San Silvestro in Capite, Rome /g/ |
| 29 | St. Marcellinus | 296-304 | 8y4m | Marcellinus, son of Projectus | Rome | - | 10/25/304 m | ss Apostoli, Rome /h/ |
| 30 | St. Marcellus I | 308-309 | <1y | - | Rome | - | 5/27/309 m | San Marcello, Rome /h/ |
| 31 | St. Eusebius | 309 | 121d | Eusebius, son of a doctor | Cassano Ionico | - | 8/17/309 m | San Sebastiani fuori le Mura, Rome /b/ |
| 32 | St. Miltiades /1/ | 311-314 | 2y6m | - | Africa | - | 1/12/314 | San Silvestro in Capite, Rome /g/ |
| 33 | St. Sylvester I | 314-335 | 22y | Sylvester, son of Rufinus | Rome | - | 12/31/335 | San Silvestro in Capite, Rome |
| 34 | St. Mark /2/ | 336 | <1y | Marcus, son of Priscus | Rome | - | 10/7/336 | San Marco, Rome |
| 35 | St. Julius I | 337-352 | 15y | - | Rome | - | 4/12/352 | Santa Maria in Trastevere, Rome |
| 36 | Liberius | 352-366 | 14y | - | Rome | - | 11/24/366 | St. Peter's Basilica Grottoes /h/ |
| 37 | St. Damasus I | 366-384 | 18y | - | Spain | - | 12/11/384 | San Lorenzo in Damaso, Rome |
| 38 | St. Siricius /3/ | 384-399 | 15y | Siricius, son of Tiburtius | Rome | - | 11/26/399 | San Silvestro; then Santa Prassede, Rome /h/ |
| 39 | St. Anastasius I | 399-401 | 2y | Anastasius, son of Maximus | Rome | - | 12/9/401 | San Martino ai Monti, Rome |
| 40 | St. Innocent I | 401-417 | 15y3m | - | Albano (Rome) | - | 3/12/417 | San Martino ai Monti, Rome |
| 41 | St. Zosimus | 417-418 | 1y6m | Zosimus, son of Abram | Masuraca (of Greek origin) | - | 12/26/418 | San Lorenzo fuori le Mura, Rome |
| 42 | St. Boniface I | 418-422 | 4y | - | Rome | - | 11/4/422 | St. Peter's Basilica Grottoes |
| 43 | St. Celestine I | 422-432 | 10y | - | Rome (a Campanian) | - | 7/27/432 | Santa Prassede, Rome /h/ |
| 44 | St. Sixtus III | 432-440 | >1y | - | Rome | - | 8/19/440 | San Lorenzo fuori le Mura, Rome |
| 45 | St. Leo "The Great" | 440-461 | 21y | - | Tuscia region | - | 9/10/461 | St. Peter's Basilica |
| 46 | St. Hilarius (Hilarus) | 461-468 | 7y | Hilary | Cagliari (Sardinia) | - | 2/29/468 | San Lorenzo fuori le Mura, Rome |
| 47 | St. Simplicius | 468-483 | 15y | - | Tivoli, Italy | - | 3/10/483 | St. Peter's Basilica |
| 48 | St. Felix III /4/ | 483-492 | 9y | - | Rome | - | 3/1/492 | San Paolo fuori le Mura, Rome |
| 49 | St. Gelasius I | 492-496 | 4y8m | - | Rome (an African) | - | 11/21/496 | St. Peter's Basilica Grottoes |
| 50 | St. Anastasius II | 496-498 | 2y | - | Rome | - | 11/19/498 | St. Peter's Basilica Grottoes |
|
|
|
|
|
|
|
|
|
|
| 51 | St. Symmachus | 498-514 | 15y8m | - | Sardinia | - | 7/19/514 | St. Peter's Basilica Grottoes |
| 52 | St. Hormisdas | 514-523 | 9y | - | Frosinone, Italy | - | 8/6/523 | St. Peter's Basilica Grottoes |
| 53 | St. John I | 523-526 | 2y9m | John | Populonia (Tuscany) | - | 5/8/526 m | St. Peter's Basilica Grottoes |
| 54 | St. Felix IV (III) | 526-530 | 4y4m | Felix of Samnium, son of Castorius | Benevento (of Gothic origin) | - | 9/22/530 | St. Peter's Basilica Grottoes |
| 55 | Boniface II | 530-532 | 2y | Boniface, son of Sigisbald | Rome (German origin) | - | 10/17/532 | St. Peter's Basilica Grottoes |
| 56 | John II | 533-535 | 2y4m | Mercurius | Rome | - | 5/8/535 | St. Peter's Basilica Grottoes |
| 57 | St. Agapitus I (Agapetus) | 535-536 | 11m | Agapetus, son of Gordianus | Rome | - | 4/22/536 | St. Peter's Basilica Grottoes |
| 58 | St. Silverius | 536-537 | 1y5m | Silverius, son of Pope Hormisdas | Frosinone, Italy | - | 11/11/537 m | Island of Ponza |
| 59 | Vigilius | 537-555 | 18y | Vigilius, son of Johannes | Rome | - | 6/7/555 | St. Peter's Basilica Grottoes /h/ |
| 60 | Pelagius I | 556-561 | 5y | - | Rome | - | 3/4/561 | St. Peter's Basilica Grottoes |
| 61 | John III | 561-574 | 13y | John, son of Anastasius | Rome | - | 7/13/574 | St. Peter's Basilica Grottoes |
| 62 | Benedict I | 575-579 | 4y1m | Benedict, son of Boniface | Rome | - | 7/30/579 | St. Peter's Basilica Grottoes |
| 63 | Pelagius II | 579-590 | 11y | Pelagius, son of Winigild | Rome (of Gothic origin) | - | 2/7/590 | St. Peter's Basilica Grottoes |
| 64 | St. Gregory (the Great) | 590-604 | 13y5m | Gregory, son of Gordianus | Rome | - | 3/13/604 | St. Peter's Basilica |
| 65 | Sabinian | 604-606 | 1y5m | Sabinian, son of Bonus | Blera, Tuscany | - | 2/22/606 | St. Peter's Basilica Grottoes |
| 66 | Boniface III | 607 | 8m23d | Boniface, son of John Cataadioce | Rome | - | 11/12/607 | St. Peter's Basilica Grottoes |
| 67 | St. Boniface IV | 608-615 | 6y8m | Boniface, son of John the Doctor | Abruzzo region | - | 5/8/615 | St. Peter's Basilica |
| 68 | St. Adeodatus I /5/ | 615-618 | 3y19d | - | Rome | - | 11/8/618 | St. Peter's Basilica Grottoes |
| 69 | Boniface V | 619-625 | 5y10m | Boniface, son of John | Naples | - | 10/25/625 | St. Peter's Basilica Grottoes |
| 70 | Honorius I | 625-638 | 13y | - | Capua (a Campanian) | - | 10/12/638 | St. Peter's Basilica Grottoes |
| 71 | Severinus | 640 | 2m5d | Severinus, son of Abienus | Rome | - | 8/2/640 | St. Peter's Basilica Grottoes |
| 72 | John IV | 640-642 | 1y9m18d | - | Dalmatia | - | 10/12/642 | St. Peter's Basilica Grottoes |
| 73 | Theodore I | 642-649 | 6y6m | Theodore | Jerusalem (a Greek) | - | 5/14/649 | St. Peter's Basilica Grottoes |
| 74 | St. Martin I | 649-655 | 6y2m | Martin from Todi | Todi | - | 9/16/955 m | San Martino ai Monti, Rome |
| 75 | St. Eugenius I | 655-657 | 2y10m | Eugene | Rome (Aventine) | - | 6/2/657 | St. Peter's Basilica Grottoes |
| 76 | St. Vitalian | 657-672 | 14y6m | Vitalian, son of Anastasius | Segni in Campagna | - | 1/27/672 | St. Peter's Basilica Grottoes |
| 77 | Adeodatus II /5/ | 672-676 | 2y6m | - | Rome | - | 7/17/676 | St. Peter's Basilica Grottoes |
| 78 | Donus | 676-678 | 1y5m | Donus, son of Maurice | Rome | - | 4/2/678 | St. Peter's Basilica Grottoes |
| 79 | St. Agatho | 678-681 | 2y6m | - | Palermo, Sicily | - | 1/10/681 | St. Peter's Basilica Grottoes |
| 80 | St. Leo II | 682-683 | 10.5m | Leo | Sicily | - | 7/3/683 | St. Peter's Basilica |
| 81 | St. Benedict II | 684-685 | 1y | Benedict, son of John | Rome | - | 5/18/685 | St. Peter's Basilica Grottoes |
| 82 | John V | 685-686 | 1y | John | Syrian from Antioch | - | 8/2/686 | St. Peter's Basilica Grottoes |
| 83 | Conon | 686-687 | 11m | - | Thrace | - | 9/21/687 | St. Peter's Basilica Grottoes |
| 84 | St. Sergius I | 687-701 | 14y | Sergius, son of Tiberius | Antioch | - | 9/8/701 | St. Peter's Basilica Grottoes |
| 85 | John VI | 701-705 | 3y | - | Ephesus, Greece | - | 1/11/705 | St. Peter's Basilica Grottoes |
| 86 | John VII | 705-707 | 2y8m | John, son of Plato | Rossano di Calabria | - | 10/18/707 | St. Peter's Basilica Grottoes |
| 87 | Sisinnius | 708 | 20d | Sisinnius, son of John | a Syrian | - | 2/4/708 | St. Peter's Basilica Grottoes |
| 88 | Constantine | 708-715 | 7y | - | a Syrian | - | 4/9/715 | St. Peter's Basilica Grottoes |
| 89 | St. Gregory II | 715-731 | 15y9m | Gregory, son of Marcellus | Rome | - | 2/11/731 | St. Peter's Basilica Grottoes |
| 90 | St. Gregory III | 731-741 | 10y8m | Gregory, son of John of Syria | Syria | - | 11/28/741 | St. Peter's Basilica Grottoes |
| 91 | St. Zacharias /6/ | 741-752 | 10y3m | Zacharias, son of Polichranus | Calabria | - | 3/22/752 | St. Peter's Basilica Grottoes |
| 92 | Stephen II /7/ | 752-757 | 5y1m | - | - | - | 5/26/757 | St. Peter's Basilica Grottoes |
| 93 | St. Paul I | 757-767 | 10y | - | Rome | - | 6/28/767 | St. Peter'sBasilica Grottoes /j/ |
| 94 | Stephen III | 768-772 | 3y5m | - | Sicily | - | 1/24/742 | St. Peter's Basilica Grottoes |
| 95 | Adrian I (Hadrian) | 772-795 | 23y10m17d | - | Rome | - | 12/25/795 | St. Peter's Basilica |
| 96 | St. Leo III | 795-816 | 23y | Leo, son of Atyuppius and Elizabeth | Rome | - | 6/12/816 | St. Peter's Basilica |
| 97 | Stephen IV | 816-817 | 7m2d | - | Rome | - | 1/24/817 | St. Peter's Basilica Grottoes |
| 98 | St. Paschal I | 817-824 | 7y | Paschal | Rome | - | 2/11/824 | St. Peter's Basilica Grottoes |
| 99 | Eugenius II | 824-827 | 3y | Archpriest Eugene | Rome | - | 8/27/827 | St. Peter's Basilica Grottoes |
| 100 | Valentine | 827 | 1m | - | Rome | - | 9/16/827 | St. Peter's Basilica Grottoes |
|
|
|
|
|
|
|
|
|
|
| 101 | Gregory IV | 827-844 | 16y | Gregory, son of John | Rome | - | 1/11/844 | St. Peter's Basilica Grottoes |
| 102 | Sergius II | 844-847 | 3y | - | Rome | - | 1/27/847 | St. Peter's Basilica Grottoes |
| 103 | St. Leo IV | 847-855 | 8y3m | Leo, son of Radoald | Rome | - | 7/17/855 | St. Peter's Basilica |
| 104 | Benedict III | 855-858 | 2y6m | Card. Priest of St. Calixtus | Rome | - | 4/17/858 | St. Peter's Basilica Grottoes |
| 105 | St Nicholas (the Great) | 858-867 | 9y7m | Nicholas | Rome | - | 11/13/867 | St. Peter's Basilica Grottoes |
| 106 | Adrian II (Hadrian) | 867-872 | 5y | Adrian | Rome | - | 12/14/872 | St. Peter's Basilica Grottoes |
| 107 | John VIII | 872-882 | 10y2d | John | Rome | - | 12/16/882 | St. Peter's Basilica Grottoes |
| 108 | Marinus I | 882-884 | 1y5m | Marinus, son of Palumbo | Gallese (Rome) | - | 5/15/884 | St. Peter's Basilica Grotoes |
| 109 | St. Adrian III (Hadrian) | 884-885 | 1y5m | - | Rome | - | 9/885 | Monastery of Nonantole near Modena |
| 110 | Stephen V | 885-891 | 6y | Stephen, son of Hadrian | Rome | - | 9/14/891 | St. Peter's Basilica Grottoes |
| 111 | Formosus | 891-896 | 4y6m | - | Ostia | - | 4/4/896 | St. Peter's Basilica Grottoes /i/ |
| 112 | Boniface VI | 896 | 14d | Boniface, son of Adrian | Rome | - | 4/896 | St. Peter's Basilica Grottoes |
| 113 | Stephen VI | 896-897 | 1y3m | Stephen, son of John | Rome | - | 8/897 | St. Peter's Basilica Grottoes |
| 114 | Romanus | 897 | 3m | Romanus, son of Constantine | Gallese (Rome), Italy | - | 11/897 | St. Peter's Basilica Grottoes |
| 115 | Theodore II | 897 | 20d | Theodore, son of Photius | Rome | - | 12/897 | St. Peter's Basilica Grottoes |
| 116 | John IX | 898-900 | 2y | John, son of Rampoald | Tivoli, Italy | - | 1/900 | St. Peter's Basilica Grottoes |
| 117 | Benedict IV | 900-903 | 3y5m | Benedict, son of Mammalus | Rome | - | 7/903 | St. Peter's Basilica Grottoes |
| 118 | Leo V | 903 | 2m | Leo Britigena | Ardea, Italy | - | 9/903 | San Giovanni in Laterano, Rome /n/ |
| 119 | Sergius III | 904-911 | 7y3m | Sergius, son of Benedict | Rome | - | 4/14/911 | St. Peter's Basilica Grottoes |
| 120 | Anastasius III | 911-913 | 2y2m | Anastasius, son of Lucian | Rome | - | 6/913 | St. Peter's Basilica Grottoes |
| 121 | Lando (Landus) | 913-914 | 7m | Landus, son of Taino | Sabina | - | 2/3/914 | St. Peter's Basilica Grottoes |
| 122 | John X | 914-928 | 14y2m | John | Tossignano in Romagna | - | 5/928 | San Giovanni in Laterano, Rome |
| 123 | Leo VI | 928 | 7m | Leo son of Christopher | Rome | - | 12/928 | St. Peter's Basilica Grottoes |
| 124 | Stephen VII | 929-931 | 2y2m | Stephen, son of Teudemund | Rome | - | 2/931 | St. Peter's Basilica Grottoes |
| 125 | John XI | 931-935 | 5y | John, son of Marozia | Rome | - | 12/935 | San Giovanni in Laterano, Rome |
| 126 | Leo VII | 936-939 | 3y6m | Leo, priest of St. Sixtus | Rome | - | 7/13/939 | St. Peter's Basilica Grottoes |
| 127 | Stephen VIII | 939-942 | 3y5m | Stephen | Rome | - | 10/942 | St. Peter's Basilica Grottoes |
| 128 | Marinus II /8/ | 942-946 | 3y6m | Marinus | Rome | - | 5/946 | St. Peter's Basilica Grottoes |
| 129 | Agapetus II (Agapitus) | 946-955 | 9y6m | - | Rome | - | 10/955 | San Giovanni in Laterano, Rome |
| 130 | John XII | 955-963 | 8y5m | Octavian "the Boy Pope" | Rome | - | 5/14/964 | San Giovanni in Laterano, Rome |
| 131 | Leo VIII | 963-964 | 1y3m | Leo | Rome | - | 3/1/965 | unknown |
| 132 | Benedict V | 964-966 | 2y2m | Benedict | Rome (Marcellus region) | - | 7/4/966 | St. Peter's Basilica Grottoes |
| 133 | John XIII | 965-972 | 7y | John the Good | Rome | - | 9/6/972 | San Paolo fuori le Mura, Rome |
| 134 | Benedict VI | 973-974 | 1y6m | Benedict, son of Hildebrand | Rome | - | 6/974 | St. Peter's Basilica Grottoes /i/ |
| 135 | Benedict VII | 974-983 | 8y9m | Benedict, Bishop of Sutri | Rome | - | 7/10/893 | Santa Croce in Gerusalemme, Rome |
| 136 | John XIV | 983-984 | 8m | Peter Canepanova | Pavia, Italy | - | 8/20/894 | St. Peter's Basilica Grottoes |
| 137 | John XV | 985-996 | 10y7m | John, Card. Priest of St. Vitalis | Rome | - | 3/4/996 | St. Peter's Basilica Grottoes |
| 138 | Gregory V | 996-999 | 2y9m | Bruno, son of Duke Otto of Carinthia | Saxony, Germany | c. 970 | 11/11/999 | St. Peter's Basilica Grottoes |
| 139 | Sylvester II | 999-1003 | 4y1m | Gerbert | Aurillac (Auvergne), France | 940-950 | 5/12/1003 | San Giovanni in Laterano, Rome |
| 140 | John XVII | 1003 | 5m25d | John Sicco | Sicco (Rome) | - | 12/1003 | San Giovanni in Laterano, Rome |
| 141 | John XVIII | 1004-1009 | 5y7m | John Phasanus | Fasanus (Rome), Italy | - | 7/1009 | St. Peter's Basilica /j/ |
| 142 | Sergius IV | 1009-1012 | 2y10m | Peter Pig's Snout (Bucca Porci) | Rome | - | 5/12/1012 | San Giovanni in Laterano, Rome |
| 143 | Benedict VIII | 1012-1024 | 12y | House of Theophylactus | Rome | - | 4/9/1024 | St. Peter's Basilica Grottoes |
| 144 | John XIX | 1024-1032 | 8y | Romanus | Rome | - | 10/1032 | St. Peter's Basilica Grottoes |
| 145 | Benedict IX /9/ | 1032-1044 | - | See No. 150 | - | - | - | See No. 150 |
| 146 | Sylvester III | 1045 | 1m | - | Rome | - | 2/10/1045 | St. Peter's Basilica Grottoes |
| 147 | Benedict IX | 1045 | 20d | See No. 150 | - | - | - | See No. 150 |
| 148 | Gregory VI | 1045-1046 | 1y6m | Johannes Gratianus | Rome (of German origin) | - | 12/26/1046 | St. Peter's Basilica Grottoes |
| 149 | Clement II | 1046-1047 | 10m | Suidger, Bishop of Bamberg | Saxony, Germany | - | 10/9/1047 | Bamberg Cathedral, Germany |
| 150 | Benedict IX | 1047-1048 | <1y | House of Theophylactus | Rome | - | 1048 | San Basilio in Grottoferrata |
|
|
|
|
|
|
|
|
|
|
| 151 | Damasus II | 1048 | 23d | Poppo, Bishop of Brixen | - | - | 8/9/1048 | San Lorenzo fuori le Mura, Rome |
| 152 | St. Leo IX | 1049-1054 | 5y2m | Bruno | Egisheim in Alsace | 6/21/1002 | 4/19/1054 | St. Peter's Basilica |
| 153 | Victor II | 1055-1057 | 2y3m | Gebhard, Count of Claw, etc. | Swabia (Bavaria), Germany | 1018 | 6/28/1057 | Santa Reparata, Ravenna |
| 154 | Stephen IX | 1057-1058 | 8m | Frederick, son of Duke of Lorraine | Lorraine | - | 3/29/1058 | Cathedral of Florence |
| 155 | Nicholas II | 1059-1061 | 2y2m | Gerard | Burgundy | - | 7/27/1061 | Cathedral of Florence |
| 156 | Alexander II | 1061-1073 | 11y6m | Anselm of Lucca | Baggio (Milan), Italy | - | 4/21/1073 | St. Peter's Basilica Grottoes |
| 157 | St. Gregory VII | 1073-1085 | 12y1m | Hildebrand | Soana, Tuscany | 1020-1025 | 5/25/1085 | Church of St. Matteo, Salerno |
| 158 | Blessed Victor III | 1086-1087 | 1y4m | Dauferius or Daufar | Montecassino, Italy | 1026-1027 | 9/16/1087 | Monastery of Montecassino |
| 159 | Blessed Urban II | 1088-1099 | 11y4m | Otho, Otto, or Odo of Lagery | Chatillon-sur-Marne, France | 1042 | 7/29/1099 | St. Peter's Basilica Grottoes |
| 160 | Paschal II | 1099-1118 | 17y5m | Rainerius (a monk) | Blera (Ravenna), Italy | - | 1/21/1118 | San Giovanni in Laterano, Rome |
| 161 | Gelasius II | 1118-1119 | 9m | Giovanni da Gaeta | Gaeta, France | - | 1/28/1119 | Monastery of Cluny |
| 162 | Callistus II | 1119-1124 | 5y10m | Guido of Vienna | Burgundy | - | 12/13/1124 | San Giovanni in Laterano, Rome |
| 163 | Honorius II | 1124-1130 | 5y2m | Lambert Scannabecchi | Fiagnano nr. Imola, Italy | - | 2/13/1130 | San Giovanni in Laterano, Rome /q/ |
| 164 | Innocent II | 1130-1143 | 13y7m | Card. Gregory Papereschi | St. Angelo (Rome) | - | 9/24/1143 | Santa Maria in Trastevere, Rome /o/ |
| 165 | Celestine II | 1143-1144 | 5m | Guido de Castellis | Citta de Castello, Italy | - | 3/8/1144 | San Giovanni in Laterano, Rome |
| 166 | Lucius II | 1144-1145 | 11m | Gerard Caccianemici | Bologna, Italy | - | 2/15/1145 | San Giovanni in Laterano, Rome |
| 167 | Blessed Eugenius III | 1145-1153 | 8y5m | Bernard Paganelli | Montemagro (Pisa), Italy | - | 7/8/1153 | St. Peter's Basilica Grottoes /o/ |
| 168 | Anastasius IV | 1153-1154 | 1y5m | Conrad | Rome | - | 12/3/1154 | San Giovanni in Laterano, Rome |
| 169 | Adrian IV (Hadrian) | 1154-1159 | 5y | Nicholas Breakspear | St. Albans (Langley), England | c. 1100 | 9/1/1159 | St. Peter's Basilica |
| 170 | Alexander III | 1159-1181 | 22y | Orlando Bandinelli | Siena, Italy | - | 8/20/1181 | San Giovanni in Laterano, Rome |
| 171 | Lucius III | 1181-1185 | 4y2m | Ubaldus Allucingolus | Lucca, Italy | c. 1097 | 9/25/1185 | Il Duomo, Verona |
| 172 | Urban III | 1185-1187 | 1y10m | Uberto (Crivelli) | Milan, Italy | - | 10/20/1187 | Ferrara Cathedral |
| 173 | Gregory VIII | 1187 | 1m27d | Alberto di Morra | Benevento, Italy | c. 1200 | 12/17/1187 | Pisa Cathedral |
| 174 | Clement III | 1187-1191 | 3y3m | Paul Scolari | Rome | - | 3/1191 | San Giovanni in Laterano, Rome |
| 175 | Celestine III | 1191-1198 | 6y9m | Hyacinth Bobo | Rome | - | 1/8/1198 | San Giovanni in Laterano, Rome |
| 176 | Innocent III | 1198-1216 | 18y6m | Lotario de'Conti | Anagni | c. 1160 | 7/16/1216 | San Giovanni in Laterano, Rome |
| 177 | Honorius III | 1216-1227 | 10y8m | Cencio Savelli | Rome | - | 2/8/1227 | Santa Maria Maggiore, Rome |
| 178 | Gregory IX | 1227-1241 | 14y6m | Ugolino de'Conti | Anagni | - | 8/22/1241 | St. Peter's Basilica Grottoes |
| 179 | Celestine IV | 1241 | 17d | Gofredo Castiglioni | Milan, Italy | - | 11/10/1241 | St. Peter's Basilica Grottoes |
| 180 | Innocent IV | 1243-1254 | 11y6m | Sinibaldo de'Fieschi | Genoa, Italy | - | 7/7/1254 | Church of S. Restituita, Naples |
| 181 | Alexander IV | 1254-1261 | 6y5m | Rinaldo Conti | Anagni | - | 5/25/1261 | Viterbo Cathedral |
| 182 | Urban IV | 1261-1264 | 3y | Jacques Pantaleon | Troyes, France | c. 1198 | 10/2/1264 | Cathedral of Deruta (Perugia) |
| 183 | Clement IV | 1265-1268 | 3y10m | Guy Foulques | St. Gilles, France | - | 11/28/1268 | Church of San Francesco, Viterbo |
| 184 | Blessed Gregory X | 1272-1276 | 3y10m | Tedaldo Visconti | Piacenza | 1210 | 1/10/1276 | Il Duomo, Arezzo, Tuscany |
| 185 | Blessed Innocent V | 1276 | 4m | Peter of Tarentaise | Sutron (Savoy) | c. 1225 | 6/22/1276 | San Giovanni in Laterano, Rome |
| 186 | Adrian V (Hadrian) | 1276 | 1m9d | Ottobuono Fieschi | Genoa, Italy | - | 8/8/1276 | Church of San Francesco, Viterbo |
| 187 | John XXI | 1276-1277 | 8m | Peter Juliani | Lisbon, Portugal | 1215 | 5/20/1277 | Cathedral of San Lorenzo, Viterbo |
| 188 | Nicholas III | 1277-1280 | 2y8m | Giovanni Orsini | Rome | c. 1216 | 1280 | St. Peter's Basilica Grottoes |
| 189 | Martin IV | 1281-1285 | 4y1m | Simon de Brion | Touraine, France | - | 3/23/1285 | Cathedral of Perugia |
| 190 | Honorius IV | 1285-1287 | 2y1d | Giacomo Savelli | Rome | - | 4/3/1287 | St. Peter's Basilica /k/ |
| 191 | Nicholas IV | 1288-1292 | 4y2m | Jerome Masci | Lisciano near Ascoli | 9/30/1227 | 4/4/1292 | Santa Maria Maggiore, Rome |
| 192 | St. Celestine V | 1294 | 5m | Pietro di Murrone | Isernia (Moline Province) | 1215 | 5/19/1296 | Santa Maria di Collemaggio in l'Aquila |
| 193 | Boniface VIII | 1294-1303 | 8y10m | Benedict Caetani | Anagni | - | 10/11/1303 | St. Peter's Basilica Grottoes |
| 194 | Blessed Benedict XI | 1303-1304 | 8m | Nicholas Boccasini | Treviso, Italy | c. 1240 | 7/27/1304 | Church of San Domenico, Perugia |
| 195 | Clement V | 1305-1314 | 8y10m | Bertrand de Got. Bertrand | (Willaudraut) Bordeaux, France | 1264 | 4/20/1314 | Notre Dame, Uzeste |
| 196 | John XXII | 1316-1334 | 18y4m | Jacques d'Euse | Cahors, France | 1249 | 12/4/1334 | Cathedral of Avignon |
| 197 | Benedict XII | 1335-1342 | 7y4m | Jacques Fournier | Saverdun, France | - | 4/25/1342 | Church of Nosta Signora di Doms, Avignon |
